<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHH ARC Environmental</title>
	<atom:link href="http://www.phharcenv.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phharcenv.com/news</link>
	<description>PHH ARC Environmental News</description>
	<lastBuildDate>Thu, 13 Jun 2013 15:17:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<image><title>PHH ARC Environmental</title><url>http://phharc.oracast.com/images/logo.jpg</url><link>http://www.phharcenv.com/news</link></image>		<item>
		<title>Project Accountant</title>
		<link>http://www.phharcenv.com/news/project-accountant-2/</link>
		<comments>http://www.phharcenv.com/news/project-accountant-2/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:16:23 +0000</pubDate>
		<dc:creator>human_resources</dc:creator>
				<category><![CDATA[Current Positions]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1978</guid>
		<description><![CDATA[Our Calgary office is currently looking for a dedicated Project Accountant to ensure the accurate and timely financial delivery of projects. &#160; Qualifications:   Certificate or Diploma in Accounting Minimum one year of experience in a project accounting role or a project &#8230; <a href="http://www.phharcenv.com/news/project-accountant-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Calgary office is currently looking for a dedicated Project Accountant to ensure the accurate and timely financial delivery of projects.</p>
<p>&nbsp;</p>
<p><strong>Qualifications:</strong></p>
<p><strong> </strong></p>
<ul>
<li>Certificate or Diploma in Accounting</li>
<li>Minimum one year of experience in a project accounting role or a project based environment</li>
<li>Proficiency with Microsoft Office Products</li>
<li>Strong data entry skills with the ability to meet tight deadlines</li>
<li>Strong communication and interpersonal skills</li>
<li>Accurate, focused and detail-oriented</li>
<li>Flexibility to work occasional overtime</li>
</ul>
<p><strong> </strong></p>
<p><strong>Responsibilities:</strong></p>
<p>&nbsp;</p>
<ul>
<li>Approve project setups in compliance with the Credit and Collections Policy</li>
<li>Complete project budgeting setups and monitor actuals to budget</li>
<li>Assist with and/or complete billing terms setups in compliance with proposals, fee worksheets, and contracts</li>
<li>Enter unit entries for lab sampling</li>
<li>Input ad hoc unit entries for invoicing purposes (internal equipment, mileage, per diems, lab sampling)</li>
<li>Coordinate and complete client invoicing in compliance with proposals, fee worksheets, and contracts</li>
<li>Maintain monthly worksheets for prebilled items to ensure completeness of financial information and to support monthly review of revenue and gross margins</li>
<li>Review work in progress (WIP) reports for accuracy</li>
<li>Prepare project financial analyses and reports</li>
<li>Verify completeness of projects upon close</li>
<li>Ad hoc projects as required</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/project-accountant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHH ARC Richmond Staff Participate in Vancouver Sun Run</title>
		<link>http://www.phharcenv.com/news/vancouversunrun/</link>
		<comments>http://www.phharcenv.com/news/vancouversunrun/#comments</comments>
		<pubDate>Thu, 30 May 2013 22:45:24 +0000</pubDate>
		<dc:creator>public_relations</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Sustainability]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Vancouver Sun Run]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1969</guid>
		<description><![CDATA[On Sunday April 21, 2013, 10 PHH ARC Environmental staff from the Richmond office participated in the 28th annual Vancouver Sun Run which  promotes health, fitness, and a sense of community. When the race began in 1985, just 3,200 participants walked &#8230; <a href="http://www.phharcenv.com/news/vancouversunrun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Sunday April 21, 2013, 10 PHH ARC Environmental staff from the Richmond office participated in the 28<sup>th</sup> annual Vancouver Sun Run which  promotes health, fitness, and a sense of community.<br />
<br class="spacer_" /></p>
<p>When the race began in 1985, just 3,200 participants walked or ran on the streets of False Creek. Each year the race has grown attracting new people to what has become a Vancouver tradition of fun and fitness. In 2012, the number of registrants was an astounding 48,904.<br />
<br class="spacer_" /></p>
<p>The Vancouver Sun Run is the 2nd largest timed 10K in the world and the largest in Canada. Although not designed as a charity event, The Vancouver Sun Run is proud to have raised more than $1.98 million for important causes since 1985. Each year $50,000 is donated to The Vancouver Sun Raise-a-Reader campaign and $70,000 is given in support of BC&#8217;s amateur athletes via the Achilles Track Society and The Vancouver Sun International Jerome Track Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/vancouversunrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHH ARC Staff Member Rides to Conquer Cancer</title>
		<link>http://www.phharcenv.com/news/ridetoconquercancer/</link>
		<comments>http://www.phharcenv.com/news/ridetoconquercancer/#comments</comments>
		<pubDate>Thu, 30 May 2013 22:22:17 +0000</pubDate>
		<dc:creator>public_relations</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Sustainability]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Conquer Cancer]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1961</guid>
		<description><![CDATA[On June 15-16, 2013 PHH ARC staff member Sarah Wells from the Richmond, BC office will be cycling from Vancouver to Seattle to support the Ride To Conquer Cancer. Sarah is being supported by several of her fellow co-workers through &#8230; <a href="http://www.phharcenv.com/news/ridetoconquercancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On June 15-16, 2013 PHH ARC staff member Sarah Wells from the Richmond, BC office will be cycling from Vancouver to Seattle to support the Ride To Conquer Cancer.<br />
<br class="spacer_" /></p>
<p>Sarah is being supported by several of her fellow co-workers through the purchase of raffle tickets to meet her $2,500 fundraising goal. The Ride to Conquer Cancer<sup>®</sup> is a unique, two-day cycling event that takes place on June 15-16. During this bold cycling journey, participants ride for two days through the scenic Pacific Northwest with a  vision to have  A World Free From Cancer.<br />
<br class="spacer_" /></p>
<p>The money raised for The Ride to Conquer Cancer benefits the BC Cancer Foundation and supports leading clinicians, scientists and researchers whose search for new discoveries and improved patient outcomes have a real impact in our communities throughout the province, across Canada, and around the world.<br />
<br class="spacer_" /></p>
<p>For more information please visit:<br />
<br class="spacer_" /></p>
<p><a href="http://va13.conquercancer.ca/site/PageServer?pagename=va13_homepage">http://va13.conquercancer.ca/site/PageServer?pagename=va13_homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/ridetoconquercancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Science Technologist</title>
		<link>http://www.phharcenv.com/news/building-science-technologist-2/</link>
		<comments>http://www.phharcenv.com/news/building-science-technologist-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:43:17 +0000</pubDate>
		<dc:creator>human_resources</dc:creator>
				<category><![CDATA[Current Positions]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1945</guid>
		<description><![CDATA[We are currently looking for a Building Science Technologist to perform on-site investigations, property condition assessments and other on-site inspection and reporting services required to complete projects for PHH ARC’s industrial/commercial/residential real estate customers. &#160; Qualifications:  &#160; Post secondary diploma &#8230; <a href="http://www.phharcenv.com/news/building-science-technologist-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for a Building Science Technologist to perform on-site investigations, property condition assessments and other on-site inspection and reporting services required to complete projects for PHH ARC’s industrial/commercial/residential real estate customers.</p>
<p>&nbsp;</p>
<p><strong>Qualifications:  </strong></p>
<p>&nbsp;</p>
<ul>
<li>Post secondary diploma in Building Science, Construction or Structural Engineering (or related program)</li>
<li>1 to 2 years of construction experience preferred</li>
<li>Able to work well in a team environment</li>
<li>High level of verbal and written communication skills</li>
<li>Valid driver’s license, insurance, and personal vehicle</li>
</ul>
<p>&nbsp;</p>
<p><strong>Responsibilities:</strong></p>
<p>&nbsp;</p>
<ul>
<li>Perform property condition assessments, energy audits and condominium reserve fund studies</li>
<li>Schedule and conduct site visits and inspections</li>
<li>Assist with the review of construction work and report on the builder’s adherence to contract documentation</li>
<li>Collate, interpret and analyze data in relation to legislative requirements</li>
<li>Prepare technical reports</li>
<li>Schedule and supervise sub-contractors and liaise between clients and subcontractors</li>
<li>Provide assistance to Project Managers within the group</li>
<li>Represent the company in a professional and courteous manner</li>
</ul>
<p>&nbsp;</p>
<p><strong>Working Conditions:</strong></p>
<p>&nbsp;</p>
<ul>
<li>40 hour work week with occasional overtime</li>
<li>Weekend and evening work will be required</li>
<li>Travel throughout Saskatoon and Regina and surrounding areas – travel/mileage reimbursement</li>
<li>Field work 70%, office 30% &#8211; subject to change based on project workload</li>
<li>Requirement to wear personal protective equipment (respirator, hard hat, steel-toed boots, etc.)</li>
<li>In-house training is provided</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/building-science-technologist-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resources Assistant</title>
		<link>http://www.phharcenv.com/news/human-resources-assistant/</link>
		<comments>http://www.phharcenv.com/news/human-resources-assistant/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:47:39 +0000</pubDate>
		<dc:creator>human_resources</dc:creator>
				<category><![CDATA[Current Positions]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1939</guid>
		<description><![CDATA[We are currently looking for a Human Resources Assistant to contribute to the effective operation of our Human Resources Programs.  This is a part-time position, 3-4 days per week with full-time hours anticipated in the future. &#160; Qualifications:   Certificate &#8230; <a href="http://www.phharcenv.com/news/human-resources-assistant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for a Human Resources Assistant to contribute to the effective operation of our Human Resources Programs.  This is a part-time position, 3-4 days per week with full-time hours anticipated in the future.</p>
<p>&nbsp;</p>
<p><strong>Qualifications:</strong></p>
<p><strong> </strong></p>
<ul>
<li>Certificate or Diploma in Human Resources Administration or an equivalent combination of education and experience</li>
<li>One to two years of related experience</li>
<li>Proficiency with Microsoft Office Products</li>
<li>Strong organizational and time-management skills</li>
<li>Ability to effectively communicate with staff, co-workers, and service providers</li>
<li>Ability to be discrete and maintain confidentiality</li>
<li>Pleasant, friendly and helping-oriented</li>
</ul>
<p><strong> </strong></p>
<p><strong>Responsibilities:</strong></p>
<p>&nbsp;</p>
<ul>
<li>Assist with recruiting processes such as job postings, resume distribution, telephone interviews, reference checking and offer preparation</li>
<li>Enter and update employee bios and photos in the business system</li>
<li>Process Employee Fitness Benefit and Referral Program applications</li>
<li>File documents into personnel files, both hard copy and electronic</li>
<li>Respond to employee questions</li>
<li>Maintain the company wide vacation schedule</li>
<li>Maintain employment equity data</li>
<li>Support the maintenance of vacation and overtime calculations and reporting</li>
<li>Assist with ad hoc projects</li>
<li>Present a positive image of the company internally and externally</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/human-resources-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERCB Directive 079 &#8211; Surface Development in Proximity to Abandon Wells</title>
		<link>http://www.phharcenv.com/news/ercb-directive-079-surface-development-in-proximity-to-abandon-wells/</link>
		<comments>http://www.phharcenv.com/news/ercb-directive-079-surface-development-in-proximity-to-abandon-wells/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:24:48 +0000</pubDate>
		<dc:creator>public_relations</dc:creator>
				<category><![CDATA[Assessments and Approvals]]></category>
		<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Abandon Well Locating and Testing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Development Permit]]></category>
		<category><![CDATA[Directive 79]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Well Abandonment]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1793</guid>
		<description><![CDATA[Alberta Municipal Affairs has introduced amendments to the Subdivision and Development Regulation (SDR), effective November 1st, 2012 that will require developers and property owners applying for a subdivision or development permit to identify the location of abandon wells during planning. &#8230; <a href="http://www.phharcenv.com/news/ercb-directive-079-surface-development-in-proximity-to-abandon-wells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alberta Municipal Affairs has introduced amendments to the Subdivision and Development Regulation (SDR), effective November 1st, 2012 that will require developers and property owners applying for a subdivision or development permit to identify the location of abandon wells during planning.<br />
<br class="spacer_" /></p>
<p>The purpose of Directive 079 will set out minimum setback requirements from abandon wells to surface structures and it will present important information to municipal officers, planners, development officers and applicants for subdivision or development approvals.<br />
<br class="spacer_" /></p>
<p>For the purpose of this directive, an abandon well is a well that has been abandon, plugged, cut and capped as required by ERCB Directive 020: Well Abandonment.<br />
<br class="spacer_" /></p>
<p>Directive 079 outlines that surface structures on top of an abandon well are not permitted an a minimum 5 m setback radius around the well must be maintained. Wells that previously were shallow and did not penetrate hydrocarbon-bearing formations may not require the 5 m setback.<br />
<br class="spacer_" /></p>
<p>Developers must incorporate the 5 m setback radius into their development plans. The ERCB has developed an Abandon Well Locating and Testing Protocol to provide industry with a consistent approach to locating, testing and confirming the status of the abandon well. Licensees must follow protocol when an abandon well is identified in proximity to existing or planned surface development.<br />
<br class="spacer_" /></p>
<p>PHH ARC can assist developers with a well file review and ensure the Abandon Well Locating and Testing Protocol is followed to ensure the application process is adhered to and in compliance with Directive 079.<br />
<br class="spacer_" /></p>
<p>For more information about Directive 079 please contact us by submitting a form here: <a title="PHH ARC Contact Us" href="http://www.phharcenv.com/contact-us.php" target="_blank">Contact Us</a><br />
<br class="spacer_" /></p>
<p>For full details regarding Directive 079 from the ERCB, click here: <a title="ERCB Directive 079" href="http://www.ercb.ca/directives/Directive079.pdf" target="_blank">Directive 079</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/ercb-directive-079-surface-development-in-proximity-to-abandon-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager, Hazardous Materials</title>
		<link>http://www.phharcenv.com/news/project-manager-hazardous-materials/</link>
		<comments>http://www.phharcenv.com/news/project-manager-hazardous-materials/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:10:38 +0000</pubDate>
		<dc:creator>human_resources</dc:creator>
				<category><![CDATA[Current Positions]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1744</guid>
		<description><![CDATA[Our Saskatoon office is currently looking for a motivated professional to manage hazardous material abatement, mould and indoor air quality projects in the industrial, commercial and residential real estate industries.   Qualifications:  &#160; Minimum 2 years’ experience Occupational Health &#38; &#8230; <a href="http://www.phharcenv.com/news/project-manager-hazardous-materials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Saskatoon office is currently looking for a motivated professional to manage hazardous material abatement, mould and indoor air quality projects in the industrial, commercial and residential real estate industries.</p>
<p><strong> </strong></p>
<p><strong>Qualifications:  </strong></p>
<p>&nbsp;</p>
<ul>
<li>Minimum 2 years’ experience</li>
<li>Occupational Health &amp; Safety Certificate or Bachelor of Science in related field and/or related experience</li>
<li>Familiarity with building systems: structure, envelope, HVAC etc.</li>
<li>A strong project management track record</li>
<li>Sound knowledge of SK and federal regulations and experience liaising with governmental bodies</li>
<li>Strong interpersonal and written communication skills</li>
<li>Flexible personality with creative problem solving abilities</li>
<li>Dynamic, outgoing and enjoys mentoring</li>
</ul>
<p>&nbsp;</p>
<p><strong>Responsibilities:</strong></p>
<p><strong> </strong></p>
<ul>
<li>Conduct site assessments of mould/asbestos and PCB – residential, commercial, industrial settings</li>
<li>Liaise with clients, financial institutions and other potentially involved stakeholders, including regulatory body representatives</li>
<li>Write and review technical proposals, budgets, reports and invoices</li>
<li>Supervise and coordinate subcontractors</li>
<li>Supervise project technologists in their job functions</li>
<li>Train and mentor junior staff, including the review of written work</li>
<li>Maintain and enhance quality control within the group</li>
<li>Coordinate projects with managers from other offices</li>
<li>Develop and maintain positive client relationships</li>
<li>Participate in business development and marketing to new and existing clients</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/project-manager-hazardous-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Sciences: Depreciation Reports</title>
		<link>http://www.phharcenv.com/news/building-sciences-depreciation-reports/</link>
		<comments>http://www.phharcenv.com/news/building-sciences-depreciation-reports/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:11:56 +0000</pubDate>
		<dc:creator>public_relations</dc:creator>
				<category><![CDATA[Energy Management and Building Sciences]]></category>
		<category><![CDATA[Industry Information]]></category>
		<category><![CDATA[Depreciation Reports]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Lower Mainland]]></category>
		<category><![CDATA[Reserve Fund Study]]></category>
		<category><![CDATA[RFS]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1662</guid>
		<description><![CDATA[What is a Depreciation Report? A Depreciation Report (sometimes called a Reserve Fund Study) determines the expected costs of maintaining and capital upgrading a strata building for the next 30 years. The Strata Property Amendment Act came into effect in &#8230; <a href="http://www.phharcenv.com/news/building-sciences-depreciation-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>What is a Depreciation Report?</h2>
<p>A Depreciation Report (sometimes called a Reserve Fund Study) determines the expected costs of maintaining and capital upgrading a strata building for the next 30 years. The Strata Property Amendment Act came into effect in 2009 with the requirement for all Strata Corporations to complete Depreciation Reports deferred to December 2011. The current deadline for Depreciation Reports to be submitted is December 2013. The report is required to predict repair and replacement costs over 30 years, the service life of the components and three cash flow models for how to fund the anticipated expenses.</p>
<p>&nbsp;</p>
<h2>How Does a Depreciation Report Benefit My Strata?</h2>
<p>It predicts the life cycle of the buildings components with associated costs for maintenance or replacement. This means that strata fees can be defined with some certainty. It helps strata councils to plan maintenance in advance of more expensive and stressful component failure such as a roof leak in the winter. A well funded strata should help maintain the value of all strata owners investment.</p>
<p>&nbsp;</p>
<h2>How Often Do They Need to be Done?</h2>
<p>Depreciation Reports need to be updated every 3 years in British Columbia.</p>
<p>&nbsp;</p>
<h2>How Do I Know That I Am Getting A Competent Firm to Do My Report?</h2>
<p>As with all professional services you have to do your homework and get references. The content of the report will be part of the strata&#8217;s financial plan going forward. The Act defines professions that are acceptable including Professional Engineers, Architects, REIC Reserve Planners and Quantity Surveyors. The CHOA website provides a draft table for strata councils to go out for quotations for Depreciation Reports at the following link:</p>
<p>&nbsp;</p>
<p><a title="CHOA Depreciation Reports RFP" href="http://www.choa.bc.ca/_updates/400-049_Depreciation_report_RFP_only.pdf" target="_blank">http://www.choa.bc.ca/_updates/400-049_Depreciation_report_RFP_only.pdf</a></p>
<p>&nbsp;</p>
<p>For More information on PHH ARC&#8217;s Depreciation Reports / Reserve Fund Study&#8217;s Service please visit:</p>
<p>&nbsp;</p>
<p><a title="Reserve Fund Study / Depreciation Reports" href="http://www.phharcenv.com/reserve-fund-study.php" target="_blank">http://www.phharcenv.com/reserve-fund-study.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/building-sciences-depreciation-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Asbestos Training Course Schedule 2013</title>
		<link>http://www.phharcenv.com/news/calgary-asbestos-training-schedule/</link>
		<comments>http://www.phharcenv.com/news/calgary-asbestos-training-schedule/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 21:26:56 +0000</pubDate>
		<dc:creator>public_relations</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hazardous Materials Management]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Asbestos Training]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[IICRC Credits]]></category>
		<category><![CDATA[worker training]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1556</guid>
		<description><![CDATA[PHH ARC Environmental Calgary Asbestos Training Course Schedule 2013 PHH ARC Environmental&#8217;s Calgary office is pleased to announce the pre-scheduled open dates of the following courses: Asbestos Awareness in the Workplace &#8211; 1 Day (.5 IICRC CEC) Asbestos Worker Training Certification &#8211; &#8230; <a href="http://www.phharcenv.com/news/calgary-asbestos-training-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>PHH ARC Environmental Calgary Asbestos Training Course Schedule 2013</h2>
<p>PHH ARC Environmental&#8217;s Calgary office is pleased to announce the pre-scheduled open dates of the following courses:<br />
<br class="spacer_" /></p>
<p><a title="Asbestos Awareness in the Workplace" href="http://www.phharcenv.com/course-detail.php?id=1" target="_blank">Asbestos Awareness in the Workplace</a> &#8211; 1 Day (.5 IICRC CEC)</p>
<p><a title="Asbestos Worker Training Certification Course" href="http://www.phharcenv.com/course-detail.php?id=20" target="_blank">Asbestos Worker Training Certification</a> &#8211; 2 Day (2 IICRC CEC)<br />
<br class="spacer_" /></p>
<p>These courses are approved for credits with IICRC &#8211; Institute of Inspection, Cleaning &amp; Restoration &#8211; Continuing Education Credits.<img title="More..." src="http://www.phharcenv.com/news/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<br class="spacer_" /></p>
<p>Both courses will be available for public registration for the following dates:<br />
<br class="spacer_" /></p>
<p>August 21,22 2013</p>
<p>September 18, 19 2013</p>
<p>October 16,17 2013 </p>
<h2>Additional Notes</h2>
<p>Please note each course will have a minimum requirement of 8 students registered to proceed as scheduled and can hold a max capacity of 18 students. Courses are subject to our <a title="PHH ARC Training Terms and Conditions" href="http://www.phharcenv.com/terms-and-conditions.php" target="_blank">Terms &amp; Conditions</a> and are subject to change based on capacity.<br />
<br class="spacer_" /></p>
<p>If you have more than 8 students you would like to register for a private course please follow the link below and complete the form and submit the required information to make special training arrangments.<br />
<br class="spacer_" /></p>
<p><a title="Private Course Request" href="http://www.phharcenv.com/private-course.php" target="_blank">Private Course Request<br />
</a><br />
<br class="spacer_" /></p>
<p>For more information about PHH ARC&#8217;s Training and Coureses please visit:<br />
<br class="spacer_" /></p>
<p><a title="PHH ARC Training and Courses" href="http://www.phharcenv.com/training.php" target="_blank">Training &amp; Courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/calgary-asbestos-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saskatchewan Research Council (SRC) Gunnar Mine Site Remediation &#8211; A Part of Project CLEANS</title>
		<link>http://www.phharcenv.com/news/the-saskatchewan-research-council-src-gunnar-mine-site-remediation-a-part-of-project-cleans/</link>
		<comments>http://www.phharcenv.com/news/the-saskatchewan-research-council-src-gunnar-mine-site-remediation-a-part-of-project-cleans/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:21:41 +0000</pubDate>
		<dc:creator>public_relations</dc:creator>
				<category><![CDATA[Hazardous Materials Management]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Gunnar Mine]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[Northern Saskatchewan]]></category>
		<category><![CDATA[Reclamation]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Saskatchewan Research Council]]></category>

		<guid isPermaLink="false">http://www.phharcenv.com/news/?p=1479</guid>
		<description><![CDATA[PHH ARC was retained in part by the Saskatchewan Research Council (SRC) to conduct an assessment of hazardous materials at an abandon uranium mine on the shore of Lake Athabasca. The mine operated from 1956 to 1963, closed in 1964 and was &#8230; <a href="http://www.phharcenv.com/news/the-saskatchewan-research-council-src-gunnar-mine-site-remediation-a-part-of-project-cleans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PHH ARC was retained in part by the Saskatchewan Research Council (SRC) to conduct an assessment of hazardous materials at an abandon uranium mine on the shore of Lake Athabasca.<br />
<span id="more-1479"></span><br />
The mine operated from 1956 to 1963, closed in 1964 and was subsequently completely abandoned. Visiting the site was effectively a walk through a mid-twentieth century museum of mining and remote community infrastructure.<br />
<br class="spacer_" /></p>
<p>The site was comprised of mine buildings, a labratory, accomodations, a school, a shopping mall. The site was only accessible by air, boat or ice road.<br />
<br class="spacer_" /></p>
<p>PHH ARC were able to assess and inventory all hazardous materials so that the demolition contractor could safely and selectively abate each component before demolition and ultimate reclamation of the historical buildings and structures. PHH ARC also provided on site monitoring and quality assurance of the selective demolition to verify regulatory compliance and quality assurance on this important project.<br />
<br class="spacer_" /></p>
<p>The Saskatchewan Research Council (SRC) safely and carefully remediated an orphaned site with strong regard for worker safety and envrionmental protection.  We were privilidged to be involved in this landmark project.<br />
<br class="spacer_" /></p>
<h2>Gunnar Mine Site Remediation Video (courtesy of the Saskatchewan Research Council)</h2>
<p><br class="spacer_" /></p>
<p><a href="http://youtu.be/0YL4svvoqVY">Saskatchewan Research Council &#8211; Gunnar Mine Site Remediation</a><br />
<br class="spacer_" /></p>
<p><strong>About</strong><br />
<br class="spacer_" /></p>
<p>Saskatchewan Research Council (SRC) is the province’s leading provider of applied R&amp;D and technology commercialization. We have been providing Smart Science Solutions™ in Saskatchewan for over 60 years.<br />
<br class="spacer_" /></p>
<p>The Saskatchewan Research Council (SRC) is managing the cleanup of the Gunnar Mine Site, as part of Project CLEANS. For more information please visit: <a href="http://www.saskcleans.ca">http://www.saskcleans.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phharcenv.com/news/the-saskatchewan-research-council-src-gunnar-mine-site-remediation-a-part-of-project-cleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
